Latest Articles

MaNaDr Urged to Maintain Compliance by Singapore’s MOH
21 April 2025


Singapore’s New Drug Law Faces Constitutional Challenge
20 April 2025

SGX Stock Price
Company Name | Symbol | Current Price (S$) | Sector | Market Cap (S$) |
---|---|---|---|---|
Tencent Holdings Limited | HTCD.SI | 7.82 | Communication Services | 709.99B |
Alibaba Group Holding Limited | HBBD.SI | 3.75 | Consumer Cyclical | 355.44B |
Bank of China Limited | HBND.SI | 0.78 | Financial Services | 286.30B |
HSBC Holdings plc | HSHD.SI | 2.76 | Financial Services | 244.48B |
BYD Company Limited | HYDD.SI | 6.39 | Consumer Cyclical | 192.00B |
DBS Group Holdings Ltd | D05.SI | 41.51 | Financial Services | 118.04B |
Singapore Telecommunications Limited | Z77.SI | 3.75 | Communication Services | 62.05B |
Singapore Telecommunications Limited | Z74.SI | 3.75 | Communication Services | 61.88B |
Yangzijiang Shipbuilding (Holdings) Ltd. | SO7.SI | 12.70 | Industrials | 45.73B |
Prudential plc | K6S.SI | 8.82 | Financial Services | 27.03B |
Airports of Thailand Public Company Limited | TATD.SI | 1.50 | Industrials | 21.51B |
Wilmar International Limited | F34.SI | 3.11 | Consumer Defensive | 19.41B |
Singapore Airlines Limited | C6L.SI | 6.43 | Industrials | 19.11B |
IHH Healthcare Berhad | Q0F.SI | 2.04 | Healthcare | 18.32B |
CP ALL Public Company Limited | TCPD.SI | 1.98 | Consumer Defensive | 17.98B |
PTT Exploration and Production Public Company Limited | TPED.SI | 3.97 | Energy | 15.76B |
CapitaLand Integrated Commercial Trust | C38U.SI | 2.10 | Real Estate | 15.36B |
Thai Beverage Public Company Limited | Y92.SI | 0.50 | Consumer Defensive | 12.44B |
Great Eastern Holdings Limited | G07.SI | 25.80 | Financial Services | 12.21B |
Keppel Ltd. | BN4.SI | 6.23 | Industrials | 11.31B |
Sembcorp Industries Ltd | U96.SI | 6.34 | Industrials | 11.28B |
Jardine Cycle & Carriage Limited | C07.SI | 25.20 | Industrials | 9.96B |
Hongkong Land Holdings Limited | H78.SI | 4.18 | Real Estate | 9.22B |
Yangzijiang Shipbuilding (Holdings) Ltd. | BS6.SI | 2.26 | Industrials | 8.91B |
Genting Singapore Limited | G13.SI | 0.72 | Consumer Cyclical | 8.64B |
Mapletree Logistics Trust | M44U.SI | 1.17 | Real Estate | 5.93B |
UOL Group Limited | U14.SI | 5.75 | Real Estate | 4.86B |
Emperador Inc. | EMI.SI | 0.30 | Consumer Defensive | 4.72B |
SATS Ltd. | S58.SI | 2.73 | Industrials | 4.07B |
Olam Group Limited | VC2.SI | 0.94 | Consumer Defensive | 3.55B |
NetLink NBN Trust | CJLU.SI | 0.91 | Communication Services | 3.53B |
Frasers Logistics & Commercial Trust | BUOU.SI | 0.89 | Real Estate | 3.35B |
Suntec Real Estate Investment Trust | T82U.SI | 1.13 | Real Estate | 3.32B |
DFI Retail Group Holdings Limited | D01.SI | 2.44 | Consumer Defensive | 3.30B |
ComfortDelGro Corporation Limited | C52.SI | 1.48 | Industrials | 3.21B |
Keppel REIT | K71U.SI | 0.82 | Real Estate | 3.17B |
Venture Corporation Limited | V03.SI | 10.87 | Technology | 3.13B |
Golden Agri-Resources Ltd | E5H.SI | 0.25 | Consumer Defensive | 3.11B |
Frasers Property Limited | TQ5.SI | 0.78 | Real Estate | 3.06B |
Haw Par Corporation Limited | H02.SI | 12.93 | Healthcare | 2.86B |
Singapore Land Group Limited | U06.SI | 1.96 | Real Estate | 2.81B |
Tianjin Pharmaceutical Da Ren Tang Group Corporation Limited | T14.SI | 2.17 | Healthcare | 2.78B |
Paragon REIT | SK6U.SI | 0.97 | Real Estate | 2.75B |
Parkway Life Real Estate Investment Trust | C2PU.SI | 4.20 | Real Estate | 2.74B |
Sheng Siong Group Ltd | OV8.SI | 1.72 | Consumer Defensive | 2.59B |
Keppel Infrastructure Trust | A7RU.SI | 0.41 | Basic Materials | 2.49B |
Yangzijiang Financial Holding Ltd. | YF8.SI | 0.70 | Financial Services | 2.44B |
SIA Engineering Company Limited | S59.SI | 2.13 | Industrials | 2.38B |
First Resources Limited | EB5.SI | 1.47 | Consumer Defensive | 2.28B |
Top Glove Corporation Bhd. | BVA.SI | 0.26 | Healthcare | 2.08B |
Singapore

MaNaDr Urged to Maintain Compliance by Singapore’s MOH
21 April 2025

Singapore’s New Drug Law Faces Constitutional Challenge
20 April 2025



Tariffs



4 Singapore Stocks to Consider Amid Global Trade Changes
19 April 2025


Singapore’s Path Forward Amid Global Trade Turbulence
17 April 2025